Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
ebenfalls | 63 | 1 | 63.0000 |
Dabei | 45 | 1 | 45.0000 |
besonders | 44 | 1 | 44.0000 |
verschiedene | 40 | 1 | 40.0000 |
Dort | 36 | 1 | 36.0000 |
bzw. | 69 | 2 | 34.5000 |
alten | 34 | 1 | 34.0000 |
Michael | 26 | 1 | 26.0000 |
u.a | 25 | 1 | 25.0000 |
erfolgt | 25 | 1 | 25.0000 |
kleinen | 25 | 1 | 25.0000 |
folgende | 25 | 1 | 25.0000 |
zudem | 25 | 1 | 25.0000 |
und | 4537 | 182 | 24.9286 |
stark | 48 | 2 | 24.0000 |
Damit | 24 | 1 | 24.0000 |
jeder | 24 | 1 | 24.0000 |
neben | 47 | 2 | 23.5000 |
Alle | 23 | 1 | 23.0000 |
Bücher | 23 | 1 | 23.0000 |
Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
Verwechslungen | 4 | 19 | 0.2105 |
Einträgen | 5 | 18 | 0.2778 |
Kürzel | 5 | 18 | 0.2778 |
Kalenders | 3 | 10 | 0.3000 |
Juras | 3 | 10 | 0.3000 |
Gregorianischen | 3 | 10 | 0.3000 |
Schaltjahren | 3 | 10 | 0.3000 |
Gemeindegebiets | 4 | 10 | 0.4000 |
deutschsprachig | 3 | 7 | 0.4286 |
französischsprachig | 3 | 7 | 0.4286 |
Jahresende | 4 | 9 | 0.4444 |
Sozialversicherungspflichtig | 3 | 6 | 0.5000 |
Prokopfeinkommen | 5 | 10 | 0.5000 |
Armutsgrenze | 5 | 10 | 0.5000 |
vermeiden | 11 | 19 | 0.5789 |
Draft | 3 | 5 | 0.6000 |
wovon | 5 | 8 | 0.6250 |
Beschäftigte | 4 | 6 | 0.6667 |
Namens | 10 | 15 | 0.6667 |
Wohnort | 4 | 6 | 0.6667 |
This subchapter is similar to 5.1.7.1 ff. using sentence co-occurrences instead of NN co-occurrences. The tables show words with few or many co-occurrences relative to their frequency.
The diagram below displays for any word its frequency and number of sentence co-occurrences.
5.1.7.1 Number of NN co-occurrences vs. Frequency I
5.1.7.2 Number of NN co-occurrences vs. Frequency II